METRICS | 2023 | 2024 | GROWTH | % |
---|---|---|---|---|
MEMBERSHIP | 34,317 share capital 2000/= | 33,565 Share capital 5000 & above- 33,565 Members Share capital 2000 to 4,999- 5,030 Members Total= 38,595 Members | (752) | -2.19% |
TOTAL ASSETS | 5,013,563,005 | 5,857,823,023 | 844,260,018 | 16.84% |
MEMBER DEPOSITS | 3,699,700,527 | 4,316,682,440 | 616,981,913 | 16.68% |
LOAN TO MEMBERS | 4,373,786,086 | 4,876,054,397 | 502,268,311 | 11.48% |
SHARE CAPITAL | 410,282,837 | 487,926,226 | 77,643,389 | 18.92% |
GROSS TURNOVER | 628,212,225 | 725,685,909 | 97,473,684 | 15.52% |
- Statement of financial position
Statement of financial position
